Most Recent Stockbridge Homes For Sale
| View All Stockbridge Homes For Sale | ||
|
564 Creek Valley Ct, Stockbridge, GA 30281 | $129,900 4 beds, 3 baths |
|
124 Overlook Heights Way, Stockbridge, GA 30281 | $144,900 5 beds, 3.5 baths |
|
75 Trace Dr, Stockbridge, GA 30281 | $79,900 4 beds, 2 baths |
Real Estate Resources |
Stockbridge Apartments
There are 273 apartments found in and near the Stockbridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings